Welcome to Popeyes Menu Canada If you’re in the mood for crispy chicken, tasty sides, or a cool drink, Popeyes has plenty to offer. The menu is full of delicious options that are great for any meal. Try popular items or find something new to enjoy at Popeyes Canada.
At Popeyes Canada, we use quality ingredients to make food that tastes great and fills you up. From spicy chicken to soft, buttery biscuits, every item is made with care. The menu also has sandwiches, seafood, and sweet treats, so there’s always something for everyone. Whether you eat in, take it home, or order delivery, Popeyes Canada wants you to enjoy every bite.
Popeyes Canada Menu Price 2025
Popeyes Features Menu Items
Item | Calories | Price |
---|---|---|
Classic Flounder Fish Sandwich | 670 Cals | CAN$ 8.99 |
Classic Flounder Fish Sandwich Combo | 780 – 1,700 Cals | CAN$ 11.99 |
Classic Flounder Fish Sandwich Platter | 890 – 2,580 Cals | CAN$ 13.99 |
Spicy Flounder Fish Sandwich | 670 Cals | CAN$ 8.99 |
Spicy Flounder Fish Sandwich Combo | 780 – 1,700 Cals | CAN$ 11.99 |
Spicy Flounder Fish Sandwich Platter | 890 – 2,580 Cals | CAN$ 13.99 |
Ghost Pepper Chicken Sandwich | 730 Cals | CAN$ 8.99 |
Ghost Pepper Chicken Sandwich Combo | 840 – 1,760 Cals | CAN$ 11.99 |
Ghost Pepper Chicken Sandwich Platter | 950 – 2,640 Cals | CAN$ 13.99 |

Popeyes Wings Menu
Item | Calories | Price |
---|---|---|
6Pc Wings | 450 – 800 Cals | CAN$ 8.99 |
6Pc Wings Combo | 560 – 1,830 Cals | CAN$ 11.99 |
6Pc Wings Platter | 670 – 2,710 Cals | CAN$ 13.99 |
12Pc Wings ALC | 900 – 1,600 Cals | CAN$ 17.99 |
12Pc Wings Combo | 1,010 – 2,630 Cals | CAN$ 20.99 |
12Pc Wings Platter | 1,120 – 3,510 Cals | CAN$ 22.99 |

Popeyes Chicken Nuggets Menu
Item | Calories | Price |
---|---|---|
8Pc Nuggets | 520 Cals | CAN$ 7.49 |
8Pc Nuggets Combo | 850 – 1,770 Cals | CAN$ 10.99 |
8Pc Nuggets Platter | 960 – 2,650 Cals | CAN$ 12.99 |
12Pc Nuggets | 770 Cals | CAN$ 9.99 |
12Pc Nuggets Combo | 1,100 – 2,020 Cals | CAN$ 14.49 |
12Pc Nuggets Platter | 1,210 – 2,900 Cals | CAN$ 16.49 |
24Pc Nuggets | 1,560 Cals | CAN$ 18.49 |
36Pc Nuggets | 2,340 Cals | CAN$ 26.99 |

Popeyes Chicken Sandwiches Menu
Item | Calories | Price |
---|---|---|
Ghost Pepper Chicken Sandwich | 730 Cals | CAN$ 8.99 |
Ghost Pepper Chicken Sandwich Combo | 840 – 1,760 Cals | CAN$ 11.99 |
Ghost Pepper Chicken Sandwich Platter | 950 – 2,640 Cals | CAN$ 13.99 |
Classic Deluxe Blackened Chicken Sandwich | 580 Cals | CAN$ 9.49 |
Classic Deluxe Blackened Chicken Sandwich Combo | 690 – 1,610 Cals | CAN$ 12.49 |
Classic Deluxe Blackened Chicken Sandwich Platter | 800 – 2,490 Cals | CAN$ 14.49 |
Spicy Deluxe Blackened Chicken Sandwich | 580 Cals | CAN$ 9.49 |
Spicy Deluxe Blackened Chicken Sandwich Combo | 690 – 1,610 Cals | CAN$ 12.49 |
Spicy Deluxe Blackened Chicken Sandwich Platter | 800 – 2,490 Cals | CAN$ 14.49 |
Classic Chicken Sandwich | 730 Cals | CAN$ 8.49 |
Classic Chicken Sandwich Combo | 840 – 1,760 Cals | CAN$ 11.49 |
Classic Chicken Sandwich Platter | 950 – 2,640 Cals | CAN$ 13.49 |
Spicy Chicken Sandwich | 730 Cals | CAN$ 8.49 |
Spicy Chicken Sandwich Combo | 110 – 1,760 Cals | CAN$ 11.49 |
Spicy Chicken Sandwich Platter | 220 – 2,640 Cals | CAN$ 13.49 |
Classic Deluxe Chicken Sandwich | 740 Cals | CAN$ 9.49 |
Classic Deluxe Chicken Sandwich Combo | 850 – 1,770 Cals | CAN$ 12.49 |
Classic Deluxe Chicken Sandwich Platter | 960 – 2,650 Cals | CAN$ 14.49 |
Spicy Deluxe Chicken Sandwich | 730 Cals | CAN$ 9.49 |
Spicy Deluxe Chicken Sandwich Combo | 840 – 1,760 Cals | CAN$ 12.49 |
Spicy Deluxe Chicken Sandwich Platter | 950 – 2,640 Cals | CAN$ 14.49 |

Popeyes Signature Chicken Menu
Item | Calories | Price |
---|---|---|
2Pc Chicken Combo | 750 – 1,670 Cals | CAN$ 11.99 |
2Pc Chicken Platter | 860 – 2,550 Cals | CAN$ 13.99 |
3Pc Chicken Combo | 950 – 1,870 Cals | CAN$ 13.49 |
3Pc Chicken Platter | 1,060 – 2,750 Cals | CAN$ 15.49 |
4Pc Chicken Combo | 1,160 – 2,080 Cals | CAN$ 14.99 |
4Pc Chicken Platter | 1,270 – 2,960 Cals | CAN$ 16.99 |
8Pc Chicken | 1,660 Cals | CAN$ 25.99 |
8Pc Chicken Family Meal | 2,850 – 3,890 Cals | CAN$ 32.99 |
12Pc Chicken | 2,480 Cals | CAN$ 32.99 |
12Pc Chicken Family Meal | 4,420 – 6,500 Cals | CAN$ 45.49 |
16Pc Chicken | 3,310 Cals | CAN$ 42.99 |
16Pc Chicken Family Meal | 6,000 – 9,120 Cals | CAN$ 57.99 |
20Pc Chicken | 4,140 Cals | CAN$ 50.99 |
20Pc Chicken Family Meal | 7,270 – 10,390 Cals | CAN$ 64.49 |

Popeyes Tenders Menu
Item | Calories | Price |
---|---|---|
3Pc Tenders | 350 Cals | CAN$ 8.49 |
3Pc Tenders Combo | 680 – 1,600 Cals | CAN$ 11.99 |
3Pc Tenders Platter | 790 – 2,480 Cals | CAN$ 13.99 |
5Pc Tenders | 570 Cals | CAN$ 12.99 |
5Pc Tenders Combo | 900 – 1,820 Cals | CAN$ 14.99 |
5Pc Tenders Platter | 1,010 – 2,700 Cals | CAN$ 16.99 |
8Pc Tenders | 910 Cals | CAN$ 20.99 |
12Pc Tenders | 1,370 Cals | CAN$ 29.49 |
12Pc Tenders Family Meal | 2,560 – 3,600 Cals | CAN$ 39.99 |
16Pc Tenders | 1,830 Cals | CAN$ 37.99 |
16Pc Tenders Family Meal | 3,770 – 5,850 Cals | CAN$ 54.99 |
20Pc Tenders | 2,290 Cals | CAN$ 46.29 |
20Pc Tenders Family Meal | 4,980 – 8,100 Cals | CAN$ 63.29 |

Popeyes Family Meals Menu
Item | Calories | Price |
---|---|---|
8Pc Tenders | 910 Cals | CAN$ 20.99 |
8Pc Chicken | 1,660 Cals | CAN$ 25.99 |
8Pc Chicken Family Meal | 2,850 – 3,890 Cals | CAN$ 32.99 |
12Pc Tenders | 1,370 Cals | CAN$ 29.49 |
12Pc Tenders Family Meal | 2,560 – 3,600 Cals | CAN$ 39.99 |
12Pc Chicken | 2,480 Cals | CAN$ 32.99 |
12Pc Chicken Family Meal | 4,420 – 6,500 Cals | CAN$ 45.49 |
16Pc Tenders | 1,830 Cals | CAN$ 37.99 |
16Pc Tenders Family Meal | 3,770 – 5,850 Cals | CAN$ 54.99 |
16Pc Chicken | 3,310 Cals | CAN$ 42.99 |
16Pc Chicken Family Meal | 6,000 – 9,120 Cals | CAN$ 57.99 |
20Pc Tenders | 2,290 Cals | CAN$ 46.29 |
20Pc Tenders Family Meal | 4,980 – 8,100 Cals | CAN$ 63.29 |
20Pc Chicken | 4,140 Cals | CAN$ 50.99 |
20Pc Chicken Family Meal | 7,270 – 10,390 Cals | CAN$ 64.49 |

Popeyes Seafood Menu
Item | Calories | Price |
---|---|---|
Classic Flounder Fish Sandwich | 670 Cals | CAN$ 8.99 |
Classic Flounder Fish Sandwich Combo | 780 – 1,700 Cals | CAN$ 11.99 |
Classic Flounder Fish Sandwich Platter | 890 – 2,580 Cals | CAN$ 13.99 |
Spicy Flounder Fish Sandwich | 670 Cals | CAN$ 8.99 |
Spicy Flounder Fish Sandwich Combo | 780 – 1,700 Cals | CAN$ 11.99 |
Spicy Flounder Fish Sandwich Platter | 890 – 2,580 Cals | CAN$ 13.99 |
Shrimp Tackle Box | 1,030 Cals | CAN$ 8.99 |
Butterfly Shrimp | 300 Cals | CAN$ 8.49 |
Butterfly Shrimp Combo | 630 – 1,550 Cals | CAN$ 10.99 |
Butterfly Shrimp Platter | 740 – 2,430 Cals | CAN$ 12.99 |
Popcorn Shrimp | 450 Cals | CAN$ 7.49 |
Popcorn Shrimp Combo | 780 – 1,700 Cals | CAN$ 9.99 |
Popcorn Shrimp Platter | 890 – 2,580 Cals | CAN$ 11.99 |

Popeyes Sides Menu
Item | Calories | Price |
---|---|---|
Regular Coleslaw | 190 Cals | CAN$ 3.29 |
Large Coleslaw | 740 Cals | CAN$ 7.29 |
Regular Red Beans and Rice | 180 Cals | CAN$ 3.29 |
Large Red Beans and Rice | 570 Cals | CAN$ 7.29 |
Regular Cajun Fries | 270 Cals | CAN$ 3.29 |
Medium Cajun Fries | 780 Cals | CAN$ 4.99 |
Large Cajun Fries | 1,350 Cals | CAN$ 7.29 |
Cajun Poutine | 720 Cals | CAN$ 6.99 |
Regular Onion Rings | 360 Cals | CAN$ 3.29 |
Medium Onion Rings | 975 Cals | CAN$ 4.99 |
Large Onion Rings | 1,080 Cals | CAN$ 7.29 |
Regular Mashed Potatoes with Cajun Gravy | 110 Cals | CAN$ 3.29 |
Large Mashed Potatoes with Cajun Gravy | 310 Cals | CAN$ 7.29 |
Regular Macaroni and Cheese | 180 Cals | CAN$ 3.29 |
Large Macaroni and Cheese | 570 Cals | CAN$ 7.29 |
Regular Cajun Gravy | 150 Cals | CAN$ 2.79 |
Large Cajun Gravy | 350 Cals | CAN$ 5.79 |
Biscuit (1) | 220 Cals | CAN$ 0.99 |
Biscuits (6) | 1,320 Cals | CAN$ 5.79 |
Biscuits (12) | 2,640 Cals | CAN$ 9.49 |

Popeyes Beverages Menu
Item | Calories | Price |
---|---|---|
Medium Coca-Cola | 240 Cals | CAN$ 2.49 |
Large Coca-Cola | 370 Cals | CAN$ 2.79 |
Medium Diet Coke | 0 Cals | CAN$ 2.49 |
Large Diet Coke | 0 Cals | CAN$ 2.79 |
Medium Coke Zero | 0 Cals | CAN$ 2.49 |
Large Coke Zero | 0 Cals | CAN$ 2.79 |
Medium Canada Dry | 230 Cals | CAN$ 2.49 |
Large Canada Dry | 340 Cals | CAN$ 2.79 |
Medium Barq’s Root Beer | 260 Cals | CAN$ 2.49 |
Large Barq’s Root Beer | 400 Cals | CAN$ 2.79 |
Medium Fanta | 260 Cals | CAN$ 2.49 |
Large Fanta | 390 Cals | CAN$ 2.79 |
Medium Fruitopia | 310 Cals | CAN$ 2.49 |
Large Fruitopia | 470 Cals | CAN$ 2.79 |
Medium Lemonade | 260 Cals | CAN$ 2.49 |
Large Lemonade | 380 Cals | CAN$ 2.79 |
Medium Nestea | 210 Cals | CAN$ 2.49 |
Large Nestea | 300 Cals | CAN$ 2.79 |
Medium Sprite | 230 Cals | CAN$ 2.49 |
Large Sprite | 350 Cals | CAN$ 2.79 |
Bottle Minute Maid Lemonade | 220 Cals | CAN$ 2.79 |
Bottle Minute Maid Apple Juice | 170 Cals | CAN$ 2.79 |
Bottle Minute Maid Orange Juice | 240 Cals | CAN$ 2.79 |
Bottle Dasani | 0 Cals | CAN$ 2.79 |

Popeyes Desserts Menu
Item | Calories | Price |
---|---|---|
2 Cinnamon Apple Pies Special | 500 Cals | CAN$ 3.50 |
Cinnamon Apple Pie | 250 Cals | CAN$ 1.99 |
Strawberry Cream Cheese Fried Pie | 340 Cals | CAN$ 1.99 |

Contact Table of Popeyes Canada
This table offers Popeyes Menu Canada’s contact information, including their official social media links. It makes it easy to connect with them.
Restaurant Name | Popeyes Canada |
---|---|
Category | Fast Food |
Social Media Links | Instagram, Twitter |
Delivery Option | Uber Eat |
Contact Information | (705) 949-3500 |
Popeyes Menu Nutrition PDF
Brought to you by
Popeyes Menu Canada Deals
It offers a variety of deals and promotions to attract customers and provide value. Today Popeyes Menu Special features limited-time offers or discounted meal deals. These deals can include:
Special pricing on combinations of main items (like chicken sandwiches or tenders) with sides and drinks.
Discounted prices on larger quantities of food, ideal for families or groups.
Special menu items or discounted prices available for a short period.
Discounts available through digital or paper coupons.
Rewards programs where frequent customers can earn points for discounts or free items.
Unique deals or menu items available during holidays.
Popeyes Canada Coupons
Popeyes Canada Regularly issues coupons that provide discounts on specific menu items or meal deals. These can be found in:
- Flyers: Local flyers often contain Popeyes coupons.
- Website and App: Digital coupons are available on the Popeyes Canada website or mobile app.
- Email Subscriptions: Signing up for Popeyes email newsletters can provide exclusive coupons.
Popeyes Promo Codes Canada
Promo codes are special codes that can be entered during online orders to receive discounts. They might offer:
- Percentage Discounts: A certain percentage off the total order.
- Dollar Amount Discounts: A specific dollar amount off the total order.
- Free Items: Offers like a free side or dessert with a purchase.
Promo codes can often be found on the Popeyes website, app, or through promotional emails.
Popeyes Rewards Canada
Popeyes Canada has a rewards program where customers can earn points for their purchases. Here’s how it typically works:
- Earning Points: Points are earned for every dollar spent at Popeyes.
- Redeeming Points: Accumulated points can be redeemed for free menu items or discounts on future purchases.
Popeyes Canada Loyalty Program
Popeyes Canada’s loyalty program is designed to reward frequent customers. Key features might include:
- Sign-Up Bonus: New members often receive a welcome offer, such as a free item or discount.
- Exclusive Offers: Loyalty program members receive special deals and promotions not available to the general public.
- Birthday Rewards: Members may receive a special treat or discount on their birthday.
- Mobile App Integration: The Popeyes mobile app often integrates the loyalty program, making it easy to track points, find deals, and redeem rewards.
FAQs
Popeyes Locations & Opening Hours
Popeyes Calgary
Location: 4049 Macleod Trail, Calgary AB T2S 2P4
Opening Hours: Monday to Sunday (11:00 AM – 10:PM)
Phone No: (403) 764-1860
Fredericton Canada
Locations: 75 Durelle St., Fredericton NB E3A 3Z3
Opening Hours: Monday to Sunday (10:00 AM – 11:00 PM)
Phone No: (506) 455-5291
Popeyes Winnipeg
Locations: Mcphillips St & Leila Ave, Winnipeg MB R2V 3J7
Opening Hours: Monday to Sunday (10:00 AM – 11:30 PM)
Phone No: (204) 334-9555
Popeyes Moncton
Locations: 999 Mountain Road, Moncton NB E1C 2S7
Opening Hours: Monday to Sunday (11:00 AM – 10:30 PM)
Phone No: (506) 386-5186
Timmins Canada
Locations: 681 – Algonquin Blvd E, Timmins ON P4N 8S6
Opening Hours: Monday to Sunday (10:00 AM – 11:00 PM)
Phone No: (705) 531-2259
Popeyes Edmonton
Locations: 9934 137 Ave, Edmonton AB T5E 4H5
Opening Hours: Monday to Sunday (10:30 AM – 11:00 PM)
Phone No: (780) 250-1133
Popeyes Ottawa
Locations: 1739 Walkley Road, A/k/a Ottawa-herongate Mall-walkley, Ottawa ON K1V 6P4
Opening Hours: Monday to Sunday (10:30 AM – 10:00 PM)
Phone No: (613) 422-8800
Toronto Canada
Locations: 109 Mccaul Street, Units 26 & 27, Toronto ON M5T 2W7
Opening Hours: Monday to Sunday (11:00 AM – 11:00 PM)
Phone No: (416) 546-2776
Popeyes Regina
Locations: 475 Albert Street, Regina SK S4R 2P1
Opening Hours: Monday to Sunday (10:00 AM – Mid night)
Phone No: (306) 584-3500
Popeyes Halifax
Locations: Hogan Court Plaza, Unit D-1, Bedford NS B3S 1A2
Opening Hours: Monday to Sunday (10:30 AM – 10:00 PM)
Phone No: (902) 431-0233
Surrey Popeyes
Locations: 14380 64th Ave., Surrey BC V3W 1Z1
Opening Hours: Monday to Sunday (10:30 AM – 11:30 PM)
Phone No: (604) 503-8879
Popeyes Windsor
Locations: 1375 Huron Church Road, A/k/a Windsor-huron Church, Windsor ON N9C 2K8
Opening Hours: Monday to Sunday (11:00 AM – 1:00 AM)
Phone No: (519) 256-3200
Popeyes Kingston
Locations: 1046 Princess St, (kingston Centre) Unit C5, Kingston ON K7L 1H2
Opening Hours: Monday to Sunday (11:00 AM – 10:30 PM)
Phone No: (613) 542-2020
Mississauga Canada
Locations: 325 Central Parkway, West Missasauga, Mississauga ON L5B 3X9
Opening Hours: Monday to Sunday (10:00 AM – 5:00 AM)
Phone No: (905) 281-3500
Popeyes Thunder Bay
Locations: 959 Fort William Road, Thunder Bay ON P7B 3A6
Opening Hours: Monday to Sunday (13:00 AM – 10:00 PM)
Phone No: (807) 622-2000
Popeyes Saskatoon
Locations: 3010 – 8th Street East, Saskatoon SK S7H 0W2
Opening Hours: Monday to Sunday (10:00 AM – 1:00 AM)
Phone No: (306) 979-4500