Welcome to McDonalds McCafe Coffee Menu in Canada.Offers a variety of delicious coffee drinks for everyone to enjoy. Whether you want a strong espresso, a creamy latte, or a cool iced coffee, McCafe has something for you. The quality of their coffee is clear in every cup, made with fresh coffee brewed from carefully chosen beans. You can find different options like black coffee, cappuccinos, and flavored lattes, making McCafe a great place for coffee at any time.
Along with its regular coffee drinks, McCafe Canada also has seasonal specials and tasty treats that go perfectly with your drink. Whether you’re in the mood for a hot or cold drink, their menu will keep you refreshed and ready for the day. Whether you’re having a quick coffee in the morning or enjoying a calm break in the afternoon, McCafe’s menu gives you a great coffee experience at an affordable price.
When the weather warms up, indulge in the refreshing McCafé iced coffee, perfect for a cool pick-me-up on a sunny day. Whatever your coffee preference, McCafé at McDonald’s has you covered with quality and variety.
McDonald’s McCafe Coffee Menu With price 2025
Mcdonalds McCafe Coffee Nutrition Information
Item Name | Calories | Total Carbohydrates (g) | Sugars (g) |
---|---|---|---|
McCafé Coffee | 0 | 0 | 0 |
Cappuccino | 120 | 9 | 6 |
McCafé Caramel Cappuccino | 180 | 27 | 21 |
French Vanilla Cappuccino | 180 | 26 | 23 |
McCafé Mocha Latte | 290 | 40 | 34 |
Americano | 15 | 3 | 0 |
Premium Roast Coffee | 0 | 0 | 0 |
Small Iced Caramel Macchiato | 220 | 31 | 27 |
Small Iced Mocha | 250 | 44 | 38 |
Small Iced Coffee | 0 | 0 | 0 |
Small Iced Caramel Coffee | 200 | 31 | 27 |
Small Iced French Vanilla Coffee | 200 | 30 | 26 |
Small Latte | 120 | 10 | 9 |
Small Iced Latte | 110 | 9 | 8 |
Small Caramel Latte | 150 | 18 | 16 |
Small Iced Caramel Latte | 160 | 23 | 22 |
Small French Vanilla Latte | 140 | 15 | 13 |
Small Iced French Vanilla Latte | 150 | 22 | 21 |
Caramel Frappé | 420 | 70 | 63 |
Mocha Frappé | 430 | 77 | 66 |
Item Name | Protein (g) | Fat (g) | Cholesterol (mg) |
---|---|---|---|
McCafé Coffee | 0 | 0 | 0 |
Cappuccino | 6 | 4 | 20 |
McCafé Caramel Cappuccino | 7 | 5 | 25 |
French Vanilla Cappuccino | 7 | 5 | 25 |
McCafé Mocha Latte | 8 | 9 | 25 |
Americano | 1 | 0 | 0 |
Premium Roast Coffee | 0 | 0 | 0 |
Small Iced Caramel Macchiato | 6 | 7 | 35 |
Small Iced Mocha | 5 | 8 | 35 |
Small Iced Coffee | 0 | 0 | 0 |
Small Iced Caramel Coffee | 3 | 6 | 20 |
Small Iced French Vanilla Coffee | 3 | 6 | 20 |
Small Latte | 7 | 4 | 25 |
Small Iced Latte | 7 | 4 | 25 |
Small Caramel Latte | 7 | 5 | 25 |
Small Iced Caramel Latte | 7 | 5 | 25 |
Small French Vanilla Latte | 7 | 4 | 25 |
Small Iced French Vanilla Latte | 7 | 4 | 25 |
Caramel Frappé | 6 | 20 | 50 |
Mocha Frappé | 6 | 20 | 50 |
Contact Us
If you have any problems, just go to McDonald’s Canada’s official website or give us a call using the number below:
- 1-888-424-4622
- Visit Official Website: https://www.mcdonalds.com/ca/en-ca.html
Mcdonald’s Canada Alternatives
Want something different from McDonald’s? Try out these yummy Canadian restaurants!
- Taco Bell Menu
- Tim Hortons Menu
- Mary Browns Menu