A&W Individual Items Menu With Price Canada | Updated May 2024
The A&W Individual Items Menu in Canada offers a diverse selection of delicious, standalone items that cater to various tastes and preferences. Whether you’re craving a classic burger like the Teen Burger or Mama Burger, or something lighter like a Beyond Meat Burger for a plant-based option, there’s something for everyone.
You can also find a variety of chicken options, such as the Chubby Chicken Burger or spicy Habanero Chicken Burger. For sides, A&W Canada provides choices like crispy fries, sweet potato fries, and onion rings.
A&W Individual Items Menu – 2024
In Canada, the A&W Individual Items Menu includes 11 items. BitesCA provides all the nutrition information for these Menu items.
A&W Individual Items Nutrition Information
Item Name | Calories | Total Carbohydrates (g) | Sugars (g) |
---|---|---|---|
Meat Burger | 350 | 33 | 7 |
Double Buddy Burger | 390 | 30 | 6 |
Buddy Burger | 310 | 30 | 6 |
Grandpa Burger | 710 | 55 | 10 |
Papa Burger | 550 | 39 | 8 |
Mama Burger | 470 | 38 | 8 |
Cheddar Bacon Uncle Burger | 780 | 49 | 10 |
Double Mozza Burger | 680 | 47 | 9 |
Mozza Burger | 530 | 42 | 9 |
Double Teen Burger | 740 | 49 | 10 |
Teen Burger | 500 | 45 | 9 |
Item Name | Protein (g) | Fat (g) | Cholesterol (mg) |
---|---|---|---|
Meat Burger | 20 | 15 | 45 |
Double Buddy Burger | 22 | 21 | 55 |
Buddy Burger | 16 | 16 | 40 |
Grandpa Burger | 40 | 41 | 120 |
Papa Burger | 32 | 28 | 85 |
Mama Burger | 24 | 22 | 60 |
Cheddar Bacon Uncle Burger | 48 | 49 | 145 |
Double Mozza Burger | 42 | 37 | 110 |
Mozza Burger | 29 | 28 | 70 |
Double Teen Burger | 40 | 42 | 120 |
Teen Burger | 28 | 27 | 80 |
Contact Us
If you have any problems, visit A&W Individual Items Menu Canada’s official website or call us at the number below:
- +1 902-892-9868
- Visit Official Website: https://web.aw.ca/
A&W Canada Alternatives
Want something different from A&W Canada? Check out these tasty Canadian restaurants!
- Montanas Menu
- The Keg Menu
- The Keg Menu (Montreal)