Welcome to BitesCA. Check out Joeys Menu for delicious food options with prices. It has yummy appetizers, tasty main dishes, and sweet desserts.
Joey’s Menu has something for everyone, so check and treat yourself to a delicious meal at Joey Menu with prices.
Smalls + Shares + Sushi
| Menu Item | Price In CA ($) |
| Szechuan Chicken Lettuce Wraps | 23 |
| Szechuan Tofu Lettuce Wraps (VEGETARIAN) | 23 |
| Sliders Royale | 18 |
| Hot Wings | 18 |
| Japanese Gyoza | 15.75 |
| Seared Salmon Sushi | 19.5 |
| Korean Fried Cauliflower | 15.5 |
| Truffle Parmesan Fries | 12.5 |
| Tuna + Avocado Roll | 19.75 |
| Steak + Seared Salmon Sushi | 33.5 |
| Szechuan Prawn Lettuce Wraps | 25.25 |
| Roasted Corn Guacamole | 14.5 |
| Steak + Tuna Avocado Roll | 33.5 |
| Hummus (Vegetarian) | 18.75 |
Joey Menu – Bowls + Salads
| Menu Item | Price In CA ($) |
| Bombay Butter Chicken | 27.5 |
| Tuna Poke Bowl | 26 |
| Yellowfin Tuna Salad | 26.75 |
| The New Cobb | 25.5 |
| Katsu Chicken Peanut Salad | 25.5 |
| Mediterranean Bowl | 26 |
| Crispy Tofu Bowl (Vegetarian) | 23.5 |
| Bombay Butter Tofu (VEGETARIAN) | 27 |
| Mercado Salad | 25.25 |
Sandwiches + Burgers
| Menu Item | Price In CA ($) |
| Hand-Pressed Burger | 19.5 |
| Crispy Chicken Sandwich | 21.75 |
| California Chicken | 21.75 |
| Baja Fish Tacos | 20.5 |
| The Butcher’s Sandwich | 24.5 |
| Impossible Burger (VEGETARIAN) | 22 |
| Protein-Style Burger (GLUTENWISE) | 19.25 |
| Housemade Veggie Burger (VEGETARIAN) | 22.25 |
Joeys Menu – Mains + Steaks
| Menu Item | Price In CA ($) |
| Chicken Parmesan | 28.75 |
| Steak Frites with New York | 46.5 |
| Blackened Chicken | 32 |
| Filet Mignon + Tuna Avocado Roll | 55.5 |
| Joey Classic Sirloin | 35.75 |
| Ravioli Bianco | 33.75 |
| New York Steak with Peppercorn Sauce | 53 |
| Sirloin with Peppercorn Sauce | 40 |
| Joey Classic Filet Mignon | 53.75 |
| Sirloin + Seared Salmon Sushi | 37.5 |
| Steak Frites | 30 |
| Herb Crush Salmon | 33.5 |
| Filet Mignon with Peppercorn Sauce | 58 |
| Oven Roasted Wild Cod | 29 |
| New York + Seared Salmon Sushi | 50.5 |
| Spaghetti Pomodoro (Vegetarian) | 23.5 |
| Steak Frites with Filet Mignon | 51.5 |
Joey Menu – Sweets
| Menu Item | Price In CA ($) |
| Molten Chocolate Cake (GLUTENWISE) | 12.5 |
| Warm Italian Donuts | 12 |
| Individually Baked Apple Pie – Vanilla | 12.5 |
| Individually Baked Apple Pie – Maple | 12.5 |
| Crème Brûlée Cheesecake | 12 |
Plant Based + Gluten Friendly
| Menu Item | Price In CA ($) |
| Szechuan Tofu Lettuce Wraps (VEGETARIAN) | 23 |
| Spaghetti Pomodoro (Vegetarian) | 23.5 |
| Crispy Tofu Bowl (Vegetarian) | 23.5 |
| Molten Chocolate Cake (GLUTENWISE) | 12.5 |
| Korean Fried Cauliflower | 15.5 |
| Impossible Burger (VEGETARIAN) | 22 |
| Bombay Butter Tofu (VEGETARIAN) | 27 |
| Housemade Veggie Burger (VEGETARIAN) | 22.25 |
| Hummus (Vegetarian) | 18.75 |
| Baja Cauliflower Tacos (VEGETARIAN) | 19 |
| Protein-Style Burger (GLUTENWISE) | 19.25 |
| The New Cobb (Vegetarian) | 17.25 |
Kids + Sides
| Menu Item | Price In CA ($) |
| Crispy Mashed Potato | 6.75 |
| Garlic Toast | 3.75 |
| Chicken Tenders | 10.5 |
| Aromatic Rice | 4 |
| Fries | 5.75 |
| Brown Rice | 4 |
| Sliders | 10.5 |
| Harissa Prawn Skewer | 9.25 |
| Pasta with Cheese | 10.5 |
| Harissa Prawns | 9.25 |
| Grilled Cheese Sandwich | 10.5 |
| Pasta with Tomato Sauce | 10.5 |
| Prawn Skewer | 9.75 |
| Side Mashed Potatoes | 5 |
| Pita Chips | 3.75 |
| Chicken Breast | 7 |
| Asparagus | 5 |
Joeys Menu – Rosé & Bubbles
| Menu Item | Price In CA ($) |
| Veuve Clicquot – Champagne France | 99 |
| Laurent-Perrier ’Cuvée’ Rosé – Champagne, France | 119.5 |
| Le Fou Rosé (750ml) – France | 26 |
| Gerard Bertrand Cote Des Roses – France | 31 |
| Louis Bouillot Sparkling Rosé – Burgundy, France | 28 |
| Tenuta Santome Prosecco | 28 |
| Tawse ‘Spark’ Brut – Ontario | 35 |
| Freixenet Cava (200ml) – Spain | 7.5 |
| Vilmart & Cie – Champagne, France | 147.5 |
White Wine
| Menu Item | Price In CA ($) |
| Cuvée Jean Paul White – France | 20 |
| Alois Lageder Pinot Grigio – Italy | 34.5 |
| Flat Rock Chardonnay | 25 |
| Kendall Jackson Chardonnay – California | 30 |
| Shaw & Smith Sauvignon Blanc | 40.25 |
| William Fevre Chablis | 39 |
| Tawse Riesling – Ontario | 26 |
| Charles Baker ‘Picone’ Riesling | 43 |
| Louis Jadot ‘Bourgogne’ Chardonnay – France | 36.5 |
| Staetelandt Chardonnay – New Zealand | 37.5 |
Joeys Menu – Red Wine
| Menu Item | Price In CA ($) |
| Cuvée Jean Paul Red – France | 20 |
| Decoy Zinfandel – California | 48 |
| Doña Paula Malbec – Argentina | 24.75 |
| Duckhorn Merlot – California | 88.25 |
| Bodega Catena Malbec | 31 |
| EDGE Cabernet Sauvignon (750ml) – California | 58 |
| Flat Rock Pinot Noir | 29 |
| Frog’s Leap Cabernet Sauvignon – California | 105 |
| Louis Martini Cabernet Sauvignon | 30 |
| Goldeneye Pinot Noir – California | 89.5 |
| Boutinot Cotes du Rhone | 29 |
| Underwood Pinot Noir | 34.5 |
| Meiomi Pinot Noir | 39.5 |
| TRIM Cabernet Sauvignon (750ml) – California | 34 |
| Akarua ‘Rua’ Pinot Noir – Central Otago, New Zealand | 43 |
| Altesino Rosso Toscana – Italy | 32.75 |
| Altos de Rioja – Spain | 34.5 |
Liquor
| Menu Item | Price In CA ($) |
| Hennessy Cognac | 100 |
| Lot No 40 Rye Whisky | 91.5 |
| Tito’s Handmade Vodka | 65 |
| Johnnie Walker Black | 92.5 |
| Ketel One Vodka | 64.5 |
| Tanqueray Ten Gin | 70 |
| Bulleit Bourbon | 64.5 |
| Wiser’s Special Blend Canadian Whisky | 92.5 |
| Jose Cuervo Tradicional Plata Tequila | 64.5 |
| Absolut Peach | 60 |
| Captain Morgan’s Spiced Rum | 60.25 |
| Jameson Irish Whiskey | 64.5 |
| Baileys | 60.25 |
| Campari | 60.25 |
| Crown Royal | 92.5 |
| Jack Daniels Tennessee Whiskey | 86 |
Beer | Cider | Seltzer
| Menu Item | Price In CA ($) |
| Sapporo Premium Beer (6 Pack) | 24 |
| Budweiser (6 Pack) | 20 |
| White Claw Black Cherry (4 Pack) | 21 |
| White Claw Mango (4 Pack) | 21 |
| Steam Whistle (4 Pack) | 16 |
| Nutrl Pineapple (4-Pack) | 21 |
| Nutrl Grapefruit (4-Pack) | 21 |
| Coors Light (6 Pack) | 20 |
| Muskoka Craft Lager (6 Pack) | 24 |
Non-Alcoholic Beverages
| Menu Item | Price In CA ($) |
| Bottle Diet Coke (500ml) | 4.75 |
| Bottle Coke (500ml) | 4.75 |
| Canada Dry® Ginger Ale 500 mL Bottle | 4.75 |
| Sprite® 500mL Bottle | 4.75 |
| Can San Pellegrino Limonata (355ml) | 4.5 |
| San Pellegrino (750ml) | 8 |
| Canada Dry® Club Soda 355mL | 3.5 |
| Red Bull | 6.25 |
| Red Bull (Sugar-Free) | 6.25 |